40 agencies with evidenced coverage
The social media management agency list, evidenced
Social is the easiest specialty to claim and the easiest to check: the agency's own channels are the work sample. Every agency here carries a real social media service page on its own site, and this is one of the few specialties where published pricing is common; $750 to $10,000 a month among the disclosed figures.
- median disclosed retainer, per month (USD)
- $1,000
- of listed agencies publish a price
- 10%
- agencies evidenced for Social media agencies
- 40
Social media agencies with verified facts
| Agency | Disclosed starting price | Evidenced specialties | HQ | Source |
|---|---|---|---|---|
| Yoghurt Digital 3 verified facts | AUD 2,000/mo | PPC & paid searchSEOSocial media marketing | Surry Hills (Sydney), NSW, AU | agency's own page checked August 2026 |
| Firebelly Marketing 2 verified facts | $3,000/mo | Social media marketing | Indianapolis, IN | agency's own page checked August 2026 |
| LYFE Marketing 1 verified fact | $750/mo | Email marketingSocial media marketing | Atlanta, GA | agency's own page checked August 2026 |
| SEO Los Angeles (SEO.LA) 1 verified fact | $1,000/mo | PPC & paid searchSEOSocial media marketing | Los Angeles, CA | agency's own page checked August 2026 |
| Digital Marketing Adelaide 3 verified facts | No published price | Email marketingPPC & paid searchSEOSocial media marketing | North Adelaide, SA, AU | |
| Passion Digital 3 verified facts | No published price | Content marketingPPC & paid searchSEOSocial media marketing | London, England, GB | |
| Dilate Digital 2 verified facts | No published price | PPC & paid searchSEOSocial media marketing | Fremantle (Perth), WA, AU | |
| Evolved 2 verified facts | No published price | PPC & paid searchSEOSocial media marketing | Newcastle upon Tyne, England, GB | |
| Nomadic Advertising 2 verified facts | No published price | PPC & paid searchSEOSocial media marketing | Toronto, Ontario, CA | |
| Shark Digital 2 verified facts | No published price | Content marketingEmail marketingPPC & paid searchSEOSocial media marketing | Alexandria (Sydney), NSW, AU | |
| The Media Captain 2 verified facts | No published price | PPC & paid searchSEOSocial media marketing | Columbus, OH | |
| Trak Marketing 2 verified facts | No published price | PPC & paid searchSEOSocial media marketing | London, Ontario, CA | |
| WSI Comandix 2 verified facts | No published price | Email marketingPPC & paid searchSEOSocial media marketing | Newmarket, Ontario, CA | |
| Zib Digital 2 verified facts | No published price | SEOSocial media marketing | South Melbourne, VIC, AU | |
| 368 Durham 1 verified fact | No published price | SEOSocial media marketing | Bowmanville (Durham Region), Ontario, CA | |
| Agent Image 1 verified fact | No published price | SEOSocial media marketing | ||
| BFJ Digital 1 verified fact | No published price | Email marketingPPC & paid searchSEOSocial media marketing | Brisbane, QLD, AU | |
| Bluedot Marketing 1 verified fact | No published price | PPC & paid searchSEOSocial media marketing | Concord (Vaughan), Ontario, CA | |
| Bobble Digital 1 verified fact | No published price | PPC & paid searchSEOSocial media marketing | Leeds, England, GB | |
| Canada Create 1 verified fact | No published price | Content marketingEmail marketingPPC & paid searchSEOSocial media marketing | Toronto (North York), Ontario, CA | |
| CS Web Solutions 1 verified fact | No published price | Content marketingPPC & paid searchSEOSocial media marketing | Mississauga, Ontario, CA | |
| Digital Meal 1 verified fact | No published price | SEOSocial media marketing | Riverton (Perth), WA, AU | |
| Digitalzoop 1 verified fact | No published price | PPC & paid searchSEOSocial media marketing | Parramatta (Sydney), NSW, AU | |
| Embryo 1 verified fact | No published price | Content marketingPPC & paid searchSEOSocial media marketing | Manchester, England, GB | |
| Foundery Digital Marketing Group 1 verified fact | No published price | PPC & paid searchSEOSocial media marketing | London, Ontario, CA | |
| GIANT Creative 1 verified fact | No published price | Content marketingEmail marketingPPC & paid searchSEOSocial media marketing | London, Ontario, CA | |
| Ignite Search 1 verified fact | No published price | PPC & paid searchSEOSocial media marketing | East Victoria Park (Perth), WA, AU | |
| Ignite Social Media 1 verified fact | No published price | Social media marketing | Cary, NC | |
| Jeff Social Marketing 1 verified fact | No published price | Content marketingEmail marketingPPC & paid searchSEOSocial media marketing | Toronto, Ontario, CA | |
| Local Digital 1 verified fact | No published price | PPC & paid searchSEOSocial media marketing | Parramatta (Sydney), NSW, AU | |
| Mediaworks 1 verified fact | No published price | Performance marketingPPC & paid searchSEOSocial media marketing | Gateshead, England, GB | |
| Mishkat Digital Marketing 1 verified fact | No published price | Content marketingEmail marketingPPC & paid searchSEOSocial media marketing | Richmond Hill, Ontario, CA | |
| NexSync 1 verified fact | No published price | SEOSocial media marketing | Erskine Park (Western Sydney), NSW, AU | |
| Online Path 1 verified fact | No published price | SEOSocial media marketing | Unley (Adelaide), SA, AU | |
| Rise Digital Media 1 verified fact | No published price | PPC & paid searchSEOSocial media marketing | Adelaide, SA, AU | |
| SmartSites 1 verified fact | No published price | Email marketingPPC & paid searchSEOSocial media marketing | Paramus, NJ | |
| Sociallyin 1 verified fact | No published price | Social media marketing | Atlanta, GA | |
| tbk Creative 1 verified fact | No published price | Content marketingEmail marketingPPC & paid searchSEOSocial media marketing | London, Ontario, CA | |
| Threesides Marketing 1 verified fact | No published price | Content marketingEmail marketingPPC & paid searchSEOSocial media marketing | Dickson (Canberra), ACT, AU | |
| Wolfenden 1 verified fact | No published price | Performance marketingPPC & paid searchSEOSocial media marketing | Leeds, England, GB |
Ordering is a printed rule, not a rating: agencies with a verified published price first, then by verified-fact count, then by name.
Download the Social media agencies dataset (CSV), free to reuse with citation.
Smaller inventories, kept honest rather than padded: Boston Social media marketing · Local & small business Social media marketing
Choosing a social agency
Read their channels before their case studies: cadence, originality and whether their engagement looks organic. An agency whose own feed died in March is selling a discipline it does not practise.
Match the retainer to the deliverable, using the published anchors: sub-$1,000 buys cadence on a channel or two (LYFE prints exactly this shape), the low thousands buy multi-channel management, and original production pushes toward Firebelly's published $3,000-to-$10,000 band.
If your goal is leads rather than presence, ask how social hands off to capture; an agency that talks only reach is optimising a number you cannot bank.
Questions people actually ask
- What does a social media agency cost?
- Published figures here run $750 to $10,000 a month by scope; ad spend is separate. Each figure links to the agency's own page with the retrieval date.
Cite or embed this figure
The median advertised marketing retainer starting price per month in Social media agencies was $1,000 in August 2026, across 4 verified agency facts recorded in FindAgency HQ Pricing Transparency Index.
Cite as: "FindAgency HQ Pricing Transparency Index: Social media agencies", updated 2026-08-18, https://findagencyhq.com/agencies/social-media/.